Page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] >>

| ... 1837 in Springfield, Clark County, Ohio70; born in Pennsylvania71; died Bef. 1866 in Gibson County, Indiana (prob.)72,73 ... and the land holdings of the family. Many of their ... | | | |

| Gibson County family history resources available at the Indiana State Library at this time. As new Gibson County ... records (Archer, Clark... | | | |

| ...to the old family home in Delaware County.That was what George Gibson got.....Monday, August 20, 1923 ..Mrs. Clark Gibson Dies: Funeral Rites Tuesday.....Driscoll was born in Delaware ... | | | |

| Dick Clark's Family Restaurant Menu and Merchadise. Princeton Restaurants. ... North Prince Street. Princeton, Indiana. (812)385-3131 ... Richard "Dick " Clark. How it all ... | | | |

| This page is dedicated to the descendants of Thomas McClaughry (c.1717-1793). Born in County Longford, Ireland to Scotch-Irish parents, he emigrated to New York in 1765 and can be ... | | | |

| ...County. Caney Fork, stream in Clark County. This small stream in northwest.....for General John Gibson, secretary of Indiana Territory, 1801-16, and acting.....in 1854. Named for the ... | | | |

| Gibson County Indiana Biographies. Indiana Biographies Project. Family & Local Histories @ Ancestry.com ... Carroll. Cass. Clark. Clay. | | | |

| Participate in an Owen County Immigration Surname Survey It appears that Owen County was originally settled by various affiliated or extended families. These families contained various ... | | | |

| County, Indiana: a family history. Perney, Jean Wilson. J.W. Perney, 1999. CS71 .K72P4 1 Knapp family. Knapp, Adin Williams, 1824-1905--Family. | | | |

| ...by: two sons, Lon Clay “Shanks” Gibson and Johnny Everett Gibson, both.....and Martha Miller both of Claypool, Indiana, Anna Bayes of Pierceton.....Burial will follow in the Mayo Family ... | | | |
Page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] >> |