Page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] >>

| Indiana University ... vs. Penn State Behrend ... Katie Stahler, Bucknell University ... Jessica Goldner, Indiana University Goaltender. Most... | | | |

| Julie Nisbet University of Michigan. Jessica Goldner Indiana University. Rookie of the Year, 2003 ... Brad Hartman Penn State University. First... | | | |

| Penn State Behrend College, 2.97; ... Indiana University 3.23 Jessica Goldner Indiana University 3.23 Jessica Levin Long Beach State University 3.23... | | | |

| State University; University of California, Berkeley; Penn ... Clark, Wheaton MELISSA PIETRAS, INDIANA JESSICA GOLDNER, INDIANA Jessica Levin... | | | |

| ... TSTCA) Championships @ Slippery Rock University. (Results ... Herbie Lee (Indiana), Branden Anderson (Penn Hills), Jarrett Williams (Penn ... Thom Jefferson) 7.6, Jessica Miller ... | | | |

| ... 10:15. Indiana University. vs. Penn State Behrend ... Gannon University. 3rd in Bracket C = Penn State Behrend College ... Katie Stahler, Bucknell University. Jessica Goldner, Indiana ... | | | |

| Goalkeeper Freshman goalkeeper Jessica Goldner, has ... Grove City College. Wagner College * INDIANA UNIVERSITY ... George Washington University. | | | |

| The Official Online Information Source For Indiana University Athletics ... Indiana ranked fourth among conference schools with 102 representatives behind Ohio State's 141 and Penn ... ... | | | |

| ...goalkeeper Jessica Goldner stopped her 200th shot in her short tenure at Indiana ... IU will battle Penn State ... The Trustees of Indiana... | | | |

| Provides championship competition for western USA Division I intercollegiate Olympic sports in a conference setting. The Mountain Pacific Sports Federation featuring tomorrow's Olympians ... | | | |
Page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] >> |